Assessed Valuations
- Agricultural Real Property Tax Rate: $0.2630 per $100 Assessed Valuation
- Commercial Real Property Tax Rate: $0.2630 per $100 Assessed Valuation
- Personal Property Tax Rate: $0.2630 per $100 Assessed Valuation
- Residential Real Property Tax Rate: $0.2630 per $100 Assessed Valuation
St. Louis County Commercial Real Estate has an additional commercial surcharge of $1.70 per $100.00 Assessed Valuation.
Tax Distribution
Rates are reflected as amount per $100 of Assessed Valuations.
Taxing Authority | Residential Rate | Commercial Rate | Agriculture Rate | Personal Rate | Manufacturing Rate |
---|
City of Eureka | 0.2630 | 0.2630 | 0.2630 | 0.2630 | 0.2630 |
Eureka Fire Protection District | 1.2009 |
|
|
|
|
Metropolitan Zoo/Museum District | 0.2340 |
|
|
|
|
Road & Bridge | 0.0750 | 0.0880 | 0.0660 | 0.1050 | 0.1050 |
Rockwood School District | 3.8907 |
|
|
|
|
Dev. Disability Productive Living Board | 0.0640 | 0.0810 | 0.0690 | 0.0900 | 0.9000 |
Special School District | 0.9616 |
|
|
|
|
St. Louis Community College | 0.2619 |
|
|
|
|
St. Louis County Bond Retirement | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 0.0190 |
St. Louis County General | 0.1490 | 0.1750 | 0.1330 | 0.2090 | 0.2090 |
St. Louis County Health Fund | 0.1000 | 0.1180 | 0.0880 | 0.1400 | 0.1400 |
St. Louis County Library | 0.1870 | 0.2320 | 0.1970 | 0.2600 | 0.2600 |
St. Louis County Park Maintenance | 0.0360 | 0.0420 | 0.0320 | 0.0500 | 0.0500 |
State of Missouri | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
Total Tax Rates (per $100 Assessed Valuation) | 7.4721 | 7.5971 | 7.4461 | 7.7151 | 7.7151 |
Commercial Surcharge
Taxing Authority | Residential Rate | Commercial Rate | Agriculture Rate | Personal Rate | Manufacturing Rate |
---|
Commercial Surcharge | N/A | 1.7000 | N/A | N/A | N/A |