Assessed Valuations
- Agricultural Real Property Tax Rate: $0.3580 per $100 Assessed Valuation
- Commercial Real Property Tax Rate: $0.3740 per $100 Assessed Valuation
- Personal Property Tax Rate: $0.3870 per $100 Assessed Valuation
- Residential Real Property Tax Rate: $0.3340 per $100 Assessed Valuation
St. Louis County Commercial Real Estate has an additional commercial surcharge of $1.70 per $100.00 Assessed Valuation.
Tax Distribution
Rates are reflected as amount per $100 of Assessed Valuations.
Taxing Authority | Residential Rate | Commercial Rate | Agriculture Rate | Personal Rate | Manufacturing Rate |
---|
City of Eureka | 0.3340 | 0.3740 | 0.3580 | 0.3870 | 0.0000 |
Eureka Fire Protection District | 1.3623 | 1.3623 | 1.3623 | 1.3623 | 1.3623 |
Metropolitan Zoo/Museum District | 0.2532 | 0.2532 | 0.2532 | 0.2532 | 0.2532 |
Road & Bridge | 0.0880 | 0.0930 | 0.0790 | 0.1050 | 0.1050 |
Rockwood School District | 4.2985 | 4.2985
| 4.2985
| 4.2985 | 4.2985 |
Dev. Disability Productive Living Board | 0.0750 | 0.0840 | 0.0700 | 0.0900 | 0.9000 |
Special School District | 1.1077 | 1.1077 | 1.1077 | 1.1077 | 1.1077 |
St. Louis Community College | 0.1987 | 0.1987 | 0.1987 | 0.1987 | 0.1987 |
St. Louis County Bond Retirement | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 0.0190 |
St. Louis County General | 0.1760 | 0.1860 | 0.1570 | 0.2090 | 0.2090 |
St. Louis County Health Fund | 0.1180 | 0.1250 | 0.1050 | 0.1400 | 0.1400 |
St. Louis County Library | 0.2350 | 0.2460 | 0.2250 | 0.2750 | 0.2750 |
St. Louis County Park Maintenance | 0.0420 | 0.0440 | 0.0380 | 0.0500 | 0.0500 |
State of Missouri | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 0.0300 |
Total Tax Rates (per $100 Assessed Valuation) | 8.3374 | 8.4214 | 8.3014 | 8.5254 | 8.1384 |
Commercial Surcharge
Taxing Authority | Residential Rate | Commercial Rate | Agriculture Rate | Personal Rate | Manufacturing Rate |
---|
Commercial Surcharge | N/A | 1.7000 | N/A | N/A | N/A |